モデル
モデル
モデル ID を選び、対応する入力と料金の形状を確認します。ここにある ID はカタログの候補です。利用できるモデルと単価はワークスペースによって変わるため、生成前にカタログ行を確認してください。
カタログ行の読み方
id を要求の model に渡します。capabilities が入力や出力の対応範囲を、constraints がその組み合わせの条件を示します。共通の要求スキーマにある設定でも、選んだモデルの対応範囲外なら指定できません。
pricing は単価を適用する単位と金額の形状です。画像の枚数、動画の秒数や解像度、音声の文字数などで課金量が変わります。各ページの表はスキーマであり、取得していない単価を示すものではありません。
GET /v1/creative/image-router/models と GET /v1/creative/video-router/models は利用可能な行の一覧を返します。個別のモデルは、たとえば GET /v1/creative/image-router/models/gpt-image-2 で確認します。API キーによる認証が必要です。
画像 (35)
| モデル ID | パラメータと料金 |
|---|---|
higgsfield-soul | リファレンス |
gpt-image-2.5 | リファレンス |
gpt-image-2.5-sunburst | リファレンス |
gpt-image-2.6 | リファレンス |
gpt-image-2.6-sunburst | リファレンス |
gpt-image-2 | リファレンス |
nano-banana-2.1 | リファレンス |
nano-banana-pro | リファレンス |
seedream-5-lite | リファレンス |
seedream-4-5-edit | リファレンス |
grok-image | リファレンス |
seedream-v4 | リファレンス |
flux-2-pro | リファレンス |
flux-2-flex | リファレンス |
ideogram-v3 | リファレンス |
recraft-v4 | リファレンス |
qwen-image-layered | リファレンス |
ideogram-v4.5 | リファレンス |
nano-banana | リファレンス |
flux-kontext-max | リファレンス |
wan-2.2 | リファレンス |
recraft-v4.1 | リファレンス |
seedream-5-flash | リファレンス |
z-image | リファレンス |
flux-2-max | リファレンス |
kling-image-o1 | リファレンス |
kling-image-3-omni | リファレンス |
seedream-5-pro | リファレンス |
higgsfield-soul-standard | リファレンス |
higgsfield-soul-cinema | リファレンス |
grok-imagine-2 | リファレンス |
recraft-v4.1-utility | リファレンス |
kling-image-3 | リファレンス |
higgsfield-ai-influencer | リファレンス |
higgsfield-ads-studio | リファレンス |
動画 (64)
| モデル ID | パラメータと料金 |
|---|---|
higgsfield-genjutsu | リファレンス |
higgsfield-genjutsu-object-swap | リファレンス |
higgsfield-genjutsu-light | リファレンス |
higgsfield-genjutsu-light-object-swap | リファレンス |
seedance-2.5 | リファレンス |
seedance-2-mini | リファレンス |
seedance-2 | リファレンス |
seedance-2-fast | リファレンス |
kling-3 | リファレンス |
wan-3.0 | リファレンス |
grok-imagine-video-1.5 | リファレンス |
minimax-h3 | リファレンス |
minimax-h3-max | リファレンス |
gemini-omni-flash-1.1 | リファレンス |
gemini-omni-flash-1.2 | リファレンス |
vidu-q4 | リファレンス |
vidu-q4-reference | リファレンス |
veo-3.1 | リファレンス |
veo-3.1-fast | リファレンス |
veo-3.1-lite | リファレンス |
kling-4 | リファレンス |
kling-4-omni | リファレンス |
vidu-q3-pro | リファレンス |
vidu-q3-turbo | リファレンス |
vidu-q3 | リファレンス |
vidu-q3-mix | リファレンス |
pixverse-c1 | リファレンス |
pixverse-v6 | リファレンス |
wand-vega-1.0-lite | リファレンス |
wand-vega-1.0-pro | リファレンス |
wand-vega-1.5-pro | リファレンス |
mingmou-1 | リファレンス |
hailuo-h3-regen | リファレンス |
heygen-video-1 | リファレンス |
kling-2.6 | リファレンス |
kling-3-turbo | リファレンス |
kling-3-omni | リファレンス |
hailuo-2.3 | リファレンス |
hailuo-2.3-fast | リファレンス |
happy-horse-1.0 | リファレンス |
happy-horse-1.1 | リファレンス |
wan-3.0-prime | リファレンス |
higgsfield-cinema-studio-4 | リファレンス |
veed-fabric-1.0 | リファレンス |
kling-avatar-2.0-pro | リファレンス |
kling-avatar-2.0 | リファレンス |
omnihuman-1.5 | リファレンス |
omnihuman-2 | リファレンス |
wan-2.2-speech-to-video | リファレンス |
sync-lipsync-3 | リファレンス |
sync-lipsync-2-pro | リファレンス |
sync-lipsync-2 | リファレンス |
kling-lipsync | リファレンス |
latentsync | リファレンス |
veed-lipsync | リファレンス |
pixverse-lipsync | リファレンス |
veed-subtitles | リファレンス |
veed-dubbing | リファレンス |
topaz-video | リファレンス |
sam-3-video | リファレンス |
luma-ray-2-flash-reframe | リファレンス |
orchestor/depth-anything-video | リファレンス |
orchestor/depth-anything-v3-video | リファレンス |
orchestor/wand | リファレンス |
音声合成 (16)
| モデル ID | パラメータと料金 |
|---|---|
sonic-3.6 | リファレンス |
sonic-3.5 | リファレンス |
sonic-3 | リファレンス |
sonic-latest | リファレンス |
sonic-preview | リファレンス |
sonic-2 | リファレンス |
sonic-turbo | リファレンス |
eleven-v4 | リファレンス |
eleven-v4-turbo | リファレンス |
eleven-v3 | リファレンス |
eleven-multilingual-v2 | リファレンス |
eleven-turbo-v2.5 | リファレンス |
seed-audio-1.0 | リファレンス |
qwen-audio-3.0-tts | リファレンス |
minimax-speech-2.8-hd | リファレンス |
seed-speech | リファレンス |